|
|
|
CambridgeSoft web site | A growing substructure-searchable small-molecule database with 2D and 3D structures. Lots of other handy links. | |
ChemExper | Belgium. Search for chemical by name, molecular formula or CAS number. | |
Conform-Action Data Systems | Sample database that dynamically produces English or French ANSI,OSHA and WHMIS-compliant sheets. User can select HTML or PDF format. Also produces PDF labels. | |
Cornell University | Department of Environmental Health and Safety - Material Safety Data Sheets, Toxic Substances Control Act (TSCA). | |
Ekotoxikologická databáze | Nekomerční projekt jehož cílem je shromáždit data o environmentální nebezpečnosti chemických látek pro potřeby hodnocení rizik a podobných činností vedoucích k ochraně životního prostředí a vzdělávání v oblasti environmentální chemie. | |
Envirofacts Chemical Reference (U.S. EPA) | Searchable list of EPA chemical fact sheets (not MSDS,but useful for non-chemists) Approximately 320 sheets are EPA,the rest are links to other sites in this section such as Scorecard (above). | |
Iowa State University | Typical undergraduate laboratory chemicals. Select from alphabetical list. 16-part ANSI-style sheets in HTML format. | |
MSDS Search | 250,000 MSDS files contained in this database. | |
MSDS Solutions | MSDS Solutions offers the most advanced online database, software and services for managing and distributing Material Safety Data Sheets ( MSDSs ). | |
MSDS-SEARCH NATIONAL | The First Place to Look for an MSDS, MSDS-SEARCH is the most comprehensive single | |
MSDSs.com | Search by product name and/or manufacturer. HTML/text sheets in ANSI-compliant format. | |
1 2  (Celkový počet odkazů - 25)
|
|
|